Table 4. | Relationship between gingival crevicular fluid osteocalcin levels and clinical parameters at baseline and 9 months |
| Time | Values | PPD | CAL | RAL | VD | Width | ACH | AD | Defect fill |
|---|---|---|---|---|---|---|---|---|---|
| Baseline | r | -0.45 | -0.46 | -0.48 | -0.4 | -0.21 | -0.26 | -0.05 | - |
| P-value | 0.01a | 0.01a | 0.008a | 0.03a | 0.27 | 0.15 | 0.79 | - | |
| 9 months | r | -0.41 | -0.46 | -0.45 | -0.43 | 0.03 | -0.48 | -0.16 | 0.55 |
| P-value | 0.03a | 0.01a | 0.01a | 0.02a | 0.89 | 0.006a | 0.38 | 0.002a |
aStatistically significant at P < 0.001 (Pearson's correlation test).
|
.png)
.png)
.png)
.png)