Table 3. | Comparison of mean gingival crevicular fluid osteocalcin levels (ng/ml) between different time intervals among study subjects |
| Time | N | Mean | SD | Min | Max | P-value |
|---|---|---|---|---|---|---|
| Baseline | 30 | 2.358 | 0.458 | 1.17 | 3.4 | < 0.001a |
| 3 months | 30 | 4.055 | 0.478 | 3.38 | 5.03 | |
| 6 months | 30 | 4.766 | 0.359 | 4.13 | 5.78 | |
| 9 months | 30 | 5.291 | 0.268 | 4.72 | 6.23 |
aStatistically significant at P < 0.001 (repeated measures of ANOVA test).
|
.png)
.png)
.png)
.png)