Table 1. | Susceptibility/resistance of causative pathogens to empirically prescribed antibiotics |
| Microorganisms | Penicillin G | Cefuroxime | Metronidazole | Cefasolin | Ampicillin | Clindamycin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resistant | Sensitive | Resistant | Sensitive | Resistant | Sensitive | Resistant | Sensitive | Resistant | Sensitive | Resistant | Sensitive | |
| N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | |
| Streptococcus (group F, group CFG, pyogenes, beta-hemolytic, viridans) (n = 40) | 2 (5) | 38 (95) | - | 1 (2.5) | - | - | 1 (2.5) | - | - | - | - | 34 (85) |
| Proteus (mirabilis, vulgaris) (n = 12) | - | - | 6 (50) | 6 (50) | - | - | - | - | 6 (50) | 6 (50) | - | - |
| Peptostreptococcus (n = 10) | - | 9 (90) | - | - | 2 (20) | 7 (70) | - | - | - | - | - | 1 (10) |
| Prevotella (buccae, species, oris, nigrescens) (n = 9) | 4 (44.4) | 5 (55.6) | - | 1 (11.1) | - | 8 (88.9) | - | - | - | - | - | - |
| Fusobacterium nucleatum (n = 4) | 2 (50) | 2 (50) | - | - | - | 4 (100) | - | - | - | - | - | - |
| Staphylococcus aureus (n = 4) | 2 (50) | 1 (25) | - | - | - | - | - | - | - | - | - | 4 (100) |
| Klebsiella (pneumoniae, oxytoca) (n = 3) | - | - | - | 2 (66.7) | - | - | - | - | 2 (66.7) | - | - | - |
| Coagulase-negative staphylococci (n = 3) | - | - | - | - | - | - | - | - | - | - | 1 (33.3) | 2 (66.7) |
| E. Coli (n = 2) | - | - | - | 2 (100) | - | - | - | - | 2 (100) | - | - | - |
| Pseudomonas aeruginosa (n = 2) | - | - | - | - | - | - | - | - | - | - | - | - |
| Acinetobacter baumannii (n = 2) | - | - | - | - | - | - | - | - | - | - | - | - |
| Cutibacterium (n = 2) | - | 2 (100) | - | - | - | 2 (100) | - | - | 1 (50) | - | - | - |
| Solobacterium moorei (n = 2) | - | 2 (100) | - | - | - | 2 (100) | - | - | - | - | - | - |
| Serratia marcescens (n = 2) | - | - | 2 (100) | - | - | - | - | - | 2 (100) | - | - | - |
| E. Faecium (n = 1) | - | - | - | - | - | - | - | - | 1 (100) | - | - | - |
Values are presented as number of isolates (n) and percentage (%) of all tested isolates. |
.png)
.png)
.png)
.png)
.png)