Table 5. | Age of patients and total duration of treatment in groups of different cellulitis |
| Underlying disease |
Number of subjects |
Age (years) | Duration of illness (days) | P-value* |
|---|---|---|---|---|
| Median (min; max) | Median (min; max) | |||
| Submandibular cellulitis | 25 | 52 (22; 90) | 15 (7; 32) | 0.37 |
| Submental cellulitis | 13 | 35 (20; 79) | 12 (7; 41) | 0.29 |
| Disseminated cellulitis | 34 | 43,5 (25; 85) | 19 (7; 73) | 0.18 |
| Floor of the mouth cellulitis | 13 | 55 (31; 86) | 17 (7; 53) | 0.42 |
| Cellulitis of the pterygomandibular space | 10 | 48 (27; 82) | 14 (10; 28) | 0.53 |
| Temporal cellulitis | 4 | 53,5 (35; 59) | 17 (11; 31) | 0.66 |
*Statistically significant at level P < 0.05 (Mann-Whitney U test). |
.png)
.png)
.png)
.png)
.png)