Table 6. | Total duration of treatment across groups with different comorbidities |
| Comorbidities |
Number of subjects |
Duration of treatment (days) | P-value |
|---|---|---|---|
| ≥ 1 comorbidities | |||
| Median (min; max) | |||
| Diabetes mellitus | 8 | 26.5 (9; 73) | 0.049* |
| Hypertension | 28 | 15.5 (9; 73) | 0.398 |
| Epilepsy | 2 | 13.5 (11; 16) | 0.643 |
| Asthma | 4 | 16.5 (11; 30) | 0.634 |
| Heart failure | 11 | 16 (10; 53) | 0.298 |
| Anaemia | 2 | 20 (13; 27) | 0.614 |
| Mental illness, use of antidepressants | 4 | 21.5 (11; 32) | 0.288 |
| Pulmonary pathology | 2 | 39 (25; 53) | 0.036* |
*Statistically significant at level P < 0.05 (Mann-Whitney U test) shows the correlation of treatment duration for patients with comorbidities with the total treatment duration. |
.png)
.png)
.png)
.png)
.png)