Table 2. | Gender-based comparison of the canalis sinuosus (CS) distances (mm) and canal diameter on the right and left sides |
| Side |
Measurements (mm) |
Male | Female | P-value | ||
|---|---|---|---|---|---|---|
| Mean (SD) | Median (min; max) | Mean (SD) | Median (min; max) | |||
| Right | CS-NCF | 15.82 (0.4) | 16.5 (5.6; 24) | 14.95 (0.34) | 15.65 (4.5; 22.1) | 0.049b* |
| CS-ARC | 7.77 (0.38) | 6.75 (3.7; 18.6) | 7.44 (0.34) | 6.45 (3.7; 21) | 0.297b | |
| CS-BCB | 7.81 (0.13) | 7.8 (5.4; 10.2) | 7.21 (0.12) | 7.2 (5.1; 12.5) | < 0.001b* | |
| CS-NPC | 6.79 (0.37) | 7 (2; 14.9) | 6.15 (0.3) | 5.75 (1.4; 17.6) | 0.176a | |
| CS | 0.82 (0.26) | 0.8 (0.4; 1.4) | 0.72 (0.02) | 0.75 (0.35; 1.25) | 0.006b* | |
| Left | CS-NCF | 16.46 (0.41) | 17 (6.7; 28.8) | 15.17 (0.3) | 15.7 (5.5; 23) | 0.005b* |
| CS-ARC | 7.25 (0.34) | 6.45 (3.6; 21.5) | 6.86 (0.29) | 6.2 (3.7; 18.8) | 0.167b | |
| CS-BCB | 7.7 (0.14) | 7.7 (5; 12.2) | 6.91 (0.1) | 6.8 (4.9; 9.2) | < 0.001a* | |
| CS-NPC | 6.91 (0.37) | 7 (2.3; 14.2) | 6.39 (0.3) | 6.5 (2; 13.3) | 0.31b | |
| CS | 0.77 (0.22) | 0.75 (0.45; 1.65) | 0.7 (0.21) | 0.65 (0.22; 1.45) | 0.005b* | |
aStudent's t-test, bMann-Whitney U test. *Statistically significant at level P < 0.05.
|
.png)
.png)
.png)
.png)