Side Location Age groups P-valuea
Group 1
(18 to 30 years)
Group 2
(31 to 43 years)
Group 3
(44 to 56 years)
Group 4
(> 56 years)
N (%) N (%) N (%) N (%)
Right Intercentral 1 (3.8) 1 (1.3) 1 (2.2) 1 (2.6) 0.114
Central incisors 14 (53.8) 22 (29.3) 12 (26.7) 15 (39.5)
Central-lateral incisors 1 (3.8) 8 (10.7) 11 (24.4) 4 (10.5)
Lateral incisors 8 (30.8) 35 (46.7) 14 (31.1) 10 (26.3)
Lateral incisors-canine 1 (3.8) 2 (2.7) 5 (11.1) 4 (10.5)
Canine 1 (3.8) 7 (9.3) 2 (4.4) 4 (10.5)
Left Intercentral 0 (0) 2 (2.7) 0 (0) 2 (4.7) 0.34
Central incisors 6 (40) 27 (37) 17 (34) 16 (37.2)
Central-lateral incisors 0 (0) 6 (8.2) 6 (12) 8 (18.6)
Lateral incisors 6 (40) 27 (37) 18 (36) 13 (30.2)
Lateral incisors-canine 0 (0) 7 (9.6) 5 (10) 0 (0)
Canine 3 (20) 2 (2.7) 4 (8) 4 (9.3)

aStatistically significant at level P < 0.05 (Fisher-exact test).
N = number.