Side Location Male Female P-valuea
Number % Number %
Right Intercentral 2 2.6 2 1.9 0.895
Central incisors 29 37.2 34 32.1
Central-lateral incisors 8 10.3 16 15.1
Lateral incisors 27 34.6 40 37.7
Lateral incisors-canine 6 7.7 6 5.7
Canine 6 7.7 8 7.5
Left Intercentral 4 5.1 0 0 0.214
Central incisors 24 30.8 42 40.8
Central-lateral incisors 10 12.8 10 9.7
Lateral incisors 29 37.2 35 34
Lateral incisors-canine 5 6.4 7 6.8
Canine 6 7.7 9 8.7

aStatistically significant at level P < 0.05 (Chi-square test).