Appendix 2. | Changes in body mass index (kg/m2) by time from surgery and intervention group |
| Time | Group |
Mean change |
95% CI |
P (change = 0)a |
P (intervention)a |
|---|---|---|---|---|---|
| Week 1 | Intervention 1 | -0.82 | -1.01; -0.63 | 0.00 | 0.81 |
| Intervention 2 | -0.82 | -1.01; -0.64 | 0.00 | ||
| Control | -0.9 | -1.08; -0.71 | 0.00 | ||
| Week 3 | Intervention 1 | -1.06 | -1.24; -0.87 | 0.00 | 0.66 |
| Intervention 2 | -0.94 | -1.12; -0.76 | 0.00 | ||
| Control | -1.02 | -1.21; -0.84 | 0.00 | ||
| Week 8 | Intervention 1 | -0.72 | -0.9; -0.53 | 0.00 | 0.13 |
| Intervention 2 | -0.9 | -1.08; -0.72 | 0.00 | ||
| Control | -0.98 | -1.16; -0.79 | 0.00 |
aStatistically significant at level P < 0.05 (Wald test).
|
.png)
.png)
.png)
.png)
.png)