Appendix 5. | Changes for body water (kg) by time from surgery and intervention group |
| Time | Group |
Mean change |
95% CI |
P (change = 0)a |
P (intervention)a |
|---|---|---|---|---|---|
| Week 1 | Intervention 1 | -1.66 | -2.05; -1.26 | 0.00 | 0.57 |
| Intervention 2 | -1.49 | -1.88; -1.09 | 0.00 | ||
| Control | -1.36 | -1.75; -0.97 | 0.00 | ||
| Week 3 | Intervention 1 | -1.6 | -1.99; -1.2 | 0.00 | 0.43 |
| Intervention 2 | -1.28 | -1.66; -0.89 | 0.00 | ||
| Control | -1.58 | -1.97; -1.2 | 0.00 | ||
| Week 8 | Intervention 1 | -0.42 | -0.81; -0.03 | 0.04 | 0.16 |
| Intervention 2 | -0.65 | -1.04; -0.26 | 0.00 | ||
| Control | -0.96 | -1.35; -0.57 | 0.00 |
aStatistically significant at level P < 0.05 (Wald test).
|
.png)
.png)
.png)
.png)
.png)