Factors PGCG CGCG P-valuea
Mean (SD) Mean (SD)
Giant cells in 25 HPF 71.22 (26.56) 69.57 (26.43) 0.885
Nuclei in giant cells in 25 HPF 468.55 (229.29) 509.78 (273.25) 0.711
Nuclei/giant cell 6.34 (0.9) 7.08 (1.68) 0.244
Area of giant cell 988.51 (122.51) 977.68 (213.22) 0.892
Percentage FSA occupied by giant cells 3.4 (1.46) 3.18 (1.06) 0.675
Relative size index 4.72 (0.6) 4.78 (1.3) 0.9
Arrangement of nuclei in giant cells 157.18 (20.68) 144.88 (43.7) 0.441

aStatistically significant at the level P < 0.05 (Student's t-test).
CGCG = central giant cell granuloma; PGCG = peripheral giant cell granuloma; SD = standard deviation; FSA = fractional surface area; HPF = high power field.