Giant cell PGCG CGCG P-valuea
Mean (SD) Mean (SD)
Large Giant cell 28.55 (13.087) 25.5 (10.044) 0.534
Nuclei 244.44 (150.45) 246.21 (117.276) 0.975
Nuclei/giant cell 8.08 (1.632) 9.66 (3.172) 0.183
Intermediate Giant cell 32.22 (11.454) 31.35 (16.556) 0.893
Nuclei 180.44 (72.889) 202.21 (146.099) 0.684
Nuclei/giant cell 5.52 (0.392) 5.93 (1.636) 0.467
Small Giant cell 10.44 (7.568) 14.28 (7.457) 0.244
Nuclei 42.77 (31.208) 61.5 (38.262) 0.234
Nuclei/giant cell 4.07 (0.52) 4.23 (1.042) 0.682

aStatistically significant at the level P < 0.05 (one-way ANOVA).
CGCG = central giant cell granuloma; PGCG = peripheral giant cell granuloma; SD = standard deviation; HPF = high power field.