Table 2. | Patient demographic |
|
SRM3 with A-PRF (No. 40) |
SRM3 with NSH (No. 40) |
P-valuea | |||
|---|---|---|---|---|---|
| Gender (female/male) | 24/16 | 26/14 | 0.64 | ||
|
Age at the time of surgery (year) |
Mean (SD) | 32.2 (7.7) | 33.4 (9) | 0.52 | |
| Range | 20; 51 | 20; 55 | |||
| Smoking (≥ 10 cigarettes per day) | 3 | 2 | 0.6 | ||
| Alcohol (> 7 units per week) | 2 | 1 | 0.56 | ||
| 48/38 (FDI dental notation) | 22/17 | 13/27 | 0.04* | ||
| Body mass index | Mean (SD) | 26.3 (4.4) | 26.8 (4.5) | 0.63 | |
| Range | 20.2; 39 | 19.5; 37 | |||
| DMFT index | Mean (SD) | 4.4 (4.3) | 6.6 (5.9) | 0.06 | |
| Range | 0; 17 | 0; 19 | |||
|
Nervous for SRM3 (VAS: 0 - 100) |
Mean (SD) | 40.2 (28.1) | 42.3 (32.5) | 0.77 | |
| Range | 0; 100 | 0; 100 | |||
| MDAS | Mean (SD) | 9 (3.4) | 11 (5.5) | 0.06 | |
| Range | 5; 18 | 4; 25 | |||
| Education | Elementary school | 4 | 6 | 0.19 | |
| High school | 8 | 14 | |||
| University | 28 | 20 | |||
| Employment | Student | 8 | 7 | 0.56 | |
| Homebound | 1 | 1 | |||
| Employment | 31 | 30 | |||
| Unemployment | 0 | 2 | |||
|
Indication for SRM3 |
Pain | 25 | 22 | 0.45 | |
| Pain and infection/swelling | 10 | 14 | |||
| Decay | 5 | 4 | |||
|
Radiographic signs of pathology |
Radiolucency | 28 | 22 | 0.02* | |
| Decay | 8 | 4 | |||
| None | 4 | 14 | |||
|
Pell and Gregory's classification |
IA/IIA/IIIA | 2/9/0 | 0/8/0 | 0.2 | |
| IB/IIB/IIIB | 6/13/8 | 4/21/6 | 0.32 | ||
| IC/IIC/IIIC | 0/2/0 | 0/0/1 | 0.08 | ||
| PASS-20 | Total score | Mean (SD) | 25 (18.1) | 22.7 (14.5) | 0.62 |
| Range | 0; 89 | 0; 61 | |||
| Cognitive | Mean (SD) | 10.2 (5.7) | 10.4 (5.9) | 0.76 | |
| Range | 0; 25 | 0; 22 | |||
|
Escape/ avoidance |
Mean (SD) | 6.6 (4.8) | 6.5 (4.3) | 0.96 | |
| Range | 0; 21 | 0; 15 | |||
| Fear | Mean (SD) | 3.9 (5.2) | 3.0 (4.5) | 0.34 | |
| Range | 0; 19 | 0; 20 | |||
|
Physiological anxiety |
Mean (SD) | 4.1 (4.9) | 2.9 (3.3) | 0.23 | |
| Range | 0; 24 | 0; 14 | |||
aChi-square tests for categorical data and t-test for continuous data. *Statistically significant at P < 0.05.
|
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)