Table 3. | Intra- and postoperative registrations |
|
SRM3 with A-PRF (No. 39) |
SRM3 with NSH (No. 40) |
P-valuea | ||
|---|---|---|---|---|
| Surgical time (min) | Mean (SD) | 11.6 (4.1) | 11 (3.8) | 0.54 |
| Range | 6.2; 22.4 | 5.2; 22.4 | ||
| Intraoperative | Tooth sectioning | 26 | 30 | 0.72 |
| Visualization of IAN | 5 | 4 | 1.00 | |
| Days of additional analgesic | Mean (SD) | 4.6 (2.5) | 4.9 (2.8) | 0.64 |
| Infection treated with antibiotic | 5 | 4 | 1.00 | |
aStatistically significant at P < 0.05 (chi-square tests for categorical data and t-test for continuous data).
|
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)