Table 4. | Interincisal mouth opening |
| IMO | SRM3 with A-PRF | SRM3 with NSH | Differences | P-valuea |
|---|---|---|---|---|
| Time | Mean (95% CI) | Mean (95% CI) | MD (95% CI) | |
| T0 | 50 (48.4; 51.5) | 49.2 (47.4; 50.9) | 0.8 (-1.5; 3.1) | 0.5 |
| T1 | 42.5 (39.9; 45.2) | 43.7 (41.8; 45.5) | -1.1 (-4.3; 2.1) | 0.49 |
| T2 | 50.8 (49.2; 52.4) | 49.4 (47.9; 50.9) | 1.4 (-0.8; 3.6) | 0.2 |
| T3 | 53.4 (51.7; 55.1) | 51.8 (50.8; 53.5) | 1.7 (-0.8; 4.1) | 0.18 |
aStatistically significant at P < 0.05 (Wald test in mixed regression).
|
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)