Table 10. | Physical activity and sports chosen by Lithuanian dentists and oral specialists to improve their health |
| Physical activity | Male | Female | Total | χ² | df | P-value |
|---|---|---|---|---|---|---|
| N (%) | N (%) | N (%) | ||||
| Not playing sports | 11 (20%) | 68 (20.8%) | 79 (20.7%) | 0.018 | 1 | 0.893 |
| Tennis/padel | 9 (16.4%) | 16 (4.9%) | 25 (6.5%) | 10.128 | 1 | 0.001a |
| Sport in the gym | 27 (49.1%) | 99 (30.3%) | 126 (33%) | 7.541 | 1 | 0.006a |
| Pilates/joga | 0 (0%) | 64 (19.6%) | 64 (16.8%) | 12.931 | 1 | < 0.001a |
| Classes with physiotherapist | 0 (0%) | 23 (7%) | 23 (6%) | 4.116 | 1 | 0.42 |
| Swimming | 3 (5.5%) | 12 ( 3.7%) | 15 (3.9%) | 0.398 | 1 | 0.528 |
| Low level physical activities | 11 (20%) | 58 (17.7%) | 69 (18.1%) | 0.163 | 1 | 0.686 |
| Other activities | 2 (3.6%) | 14 (4.3%) | 16 (4.2%) | 0.049 | 1 | 0.824 |
aStatistically significant (P < 0.05), degree of freedom for the chi-square (χ2).
|
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)