Body area Male Female Total χ² df P-value
N (%) N (%) N (%)
No diskomfort 6 (10.9%) 11 (3.4%) 17 (4.5%) 6.303 1 0.012a
Neck 27 (49.1%) 224 (68.5%) 251 (65.7%) 7.872 1 0.005a
Shoulders 19 (34.5%) 209 (63.9%) 228 (59.7%) 16.877 1 < 0.001a
Elbows 3 (5.5%) 17 (5.2%) 20 (5.2%) 0.006 1 0.937
Wrists/hands 8 (14.5%) 114 (34.9%) 122 (31.9%) 8.94 1 0.003a
Upper back 19 (34.5%) 159 (48.6%) 178 (46.6%) 3.75 1 0.053
Lower back 31 (56.4%) 191 (58.4%) 222 (58.1%) 0.081 1 0.776
Hips 3 (5.5%) 63 (19.3%) 66 (17.3%) 6.284 1 0.012a
Knees 6 (10.9%) 39 (11.9%) 45 (11.8%) 0.047 1 0.829
Ankles/feet 3 (5.5%) 21 (6.4%) 24 (6.3%) 0.075 1 0.784

aStatistically significant (P < 0.05), degree of freedom for the chi-square (χ2).
N = number.