Body area Male Female Total χ² df P-value
N (%) N (%) N (%)
No diskomfort 25 (45.5%) 85 (26.0%) 110 (28.8%) 8.696 1 0.003a
Neck 10 (18.2%) 123 (37.6%) 133 (34.8%) 7.83 1 0.005a
Shoulders 5 (9.1%) 99 (30.3%) 104 (27.2) 10.664 1 0.001a
Elbows 1 (1.8%) 8 (2.4%) 9 (2.4%) 0.081 1 0.776
Wrists/hands 3 (5.5%) 39 (11.9%) 42 (11.0%) 2.015 1 0.156
Upper back 9 (16.4%) 68 (20.8%) 77 (20.2%) 0.574 1 0.448
Lower back 18 (32.7%) 105 (32.1%) 123 (32.2%) 0.008 1 0.928
Hips 0 (0%) 29 (8.7%) 29 (7.6%) 5.278 1 0.022a
Knees 3 (5.5%) 8 (2.4%) 11 (2.9%) 1.523 1 0.217
Ankles/feet 2 (3.6%) 11 (3.4%) 13 (3.4%) 0.011 1 0.918

aStatistically significant (P < 0.05), degree of freedom for the chi-square (χ2).
N = number.