Table 6. | Body area where pain has prevented oral health professionals from working in the last 12 months |
| Body area | Male | Female | Total | χ² | df | P-value |
|---|---|---|---|---|---|---|
| N (%) | N (%) | N (%) | ||||
| No diskomfort | 51 (92.7%) | 258 (78.9%) | 309 (80.9%) | 5.824 | 1 | 0.016a |
| Neck | 1 (1.8%) | 21 (6.4%) | 22 (5.8%) | 1.839 | 1 | 0.175 |
| Shoulders | 1 (1.8%) | 12 (3.7%) | 13 (3.4%) | 0.491 | 1 | 0.483 |
| Elbows | 0 (0%) | 5 (1.5%) | 5 (1.5%) | 0.852 | 1 | 0.356 |
| Wrists/hands | 0 (0%) | 15 (4.6%) | 15 (4.6%) | 2.626 | 1 | 0.105 |
| Upper back | 1 (1.8%) | 11 (3.4%) | 12 (3.1%) | 0.37 | 1 | 0.543 |
| Lower back | 1 (1.8%) | 29 (8.9%) | 30 (7.9%) | 3.234 | 1 | 0.072 |
| Hips | 0 (0%) | 3 (0.9%) | 3 (0.9%) | 0.509 | 1 | 0.476 |
| Knees | 0 (0%) | 2 (0.6%) | 2 (0.6%) | 0.338 | 1 | 0.561 |
| Ankles/feet | 0 (0%) | 0 (0%) | 0 (0%) | - | 1 | - |
aStatistically significant (P < 0.05), degree of freedom for the chi-square (χ2).
|
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)