Table 11. | Respondents' knowledge of ergonomics |
| Answer | Frequency | Percentage |
|---|---|---|
| Very good | 34 | 8.9% |
| Good | 184 | 48.2% |
| Moderate | 140 | 36.6% |
| Satisfactory | 21 | 5.5% |
| Total | 379 | 99.2% |
No significant difference was observed when comparing age groups.
|
Table 11. | Respondents' knowledge of ergonomics |
| Answer | Frequency | Percentage |
|---|---|---|
| Very good | 34 | 8.9% |
| Good | 184 | 48.2% |
| Moderate | 140 | 36.6% |
| Satisfactory | 21 | 5.5% |
| Total | 379 | 99.2% |
No significant difference was observed when comparing age groups.
|