Table 8. | Body areas for which oral health professionals have visited doctors/physiotherapists |
| Body area | Male | Female | Total | χ² | df | P-value |
|---|---|---|---|---|---|---|
| N (%) | N (%) | N (%) | ||||
| Not visited | 42 (76.4%) | 147 (77.8%) | 189 (49.5%) | 18.581 | 1 | < 0.001a |
| Neck | 4 (7.3%) | 86 (26.3%) | 90 (23.6%) | 9.464 | 1 | 0.002a |
| Shoulders | 6 (10.9%) | 88 (26.9%) | 94 (24.6%) | 6.499 | 1 | 0.001a |
| Elbows | 1 (1.8%) | 7 (2.1%) | 8 (2.1%) | 0.024 | 1 | 0.877 |
| Wrists/hands | 1 (1.8%) | 21 (6.4%) | 22 (5.8%) | 1.839 | 1 | 0.175 |
| Upper back | 3 (5.5%) | 69 (21.1%) | 72 (18.8%) | 7.535 | 1 | 0.006a |
| Lower back | 9 (16.4%) | 96 (29.4%) | 105 (27.5%) | 3.988 | 1 | 0.046a |
| Hips | 0 (0%) | 20 (6.1%) | 20 (5.2%) | 3.55 | 1 | 0.06 |
| Knees | 1 (1.8%) | 9 (2.8%) | 10 (2.6%) | 0.161 | 1 | 0.688 |
| Ankles/feet | 0 (0%) | 8 (2.4%) | 8 (2.1%) | 1.374 | 1 | 0.241 |
aStatistically significant (P < 0.05), degree of freedom for the chi-square (χ2).
|
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)