Table 9. | Frequency of pain experienced by respondents per year (times) |
| Times | Male | Female | Total |
|---|---|---|---|
| N (%) | N (%) | N (%) | |
| 1 to 7 times | 26 (47.3%) | 91 (28.1%) | 117 (30.9%) |
| 8 to 30 times | 13 (23.6%) | 82 (25.3%) | 95 (25.1%) |
| > 30 times | 9 (16.4%) | 84 (25.9%) | 93 (24.5%) |
| Everyday | 7 (12.7%) | 67 (2.8%) | 74 (19.5%) |
No significant difference was observed when comparing age groups.
|
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)